Housing Trust Fund

The Duluth Housing Trust Fund provides flexible gap financing to support neighborhood-scale housing development across the city. The program offers short-term construction loans for infill, rehabilitation, and conversion housing projects. Loans are available to developers, builders, and contractors working on both affordable and market-rate housing development. Pre-applications are accepted on a rolling basis. To learn more about the Duluth Housing Trust Fund, please review the program guidelines linked below.

Duluth Housing Trust Fund -- Program Guidelines

 

Submit a Pre-Application

 

Rentals

Maximum Rents by Bedroom Size and Area Median Income (AMI) Levels

AMI/Beds Studio 1 2 3 4 5 6
20% $352 $377 $453 $523 $583 $644 $704
30% $528 $566 $679 $784 $875 $966 $1,056
40% $705 $755 $906 $1,046 $1,167 $1,288 $1,408
50% $881 $943 $1,132 $1,308 $1,458 $1,610 $1,760
60% $1,057 $1,132 $1,359 $1,569 $1,750 $1,932 $2,112
70% $1,233 $1,321 $1,585 $1,831 $2,042 $2,254 $2,464
80% $1,410 $1,510 $1,812 $2,093 $2,334 $2,576 $2,816

For Sale

Income Thresholds by Household Size and AMI Levels

AMI/HH 1 2 3 4 5 6 7 8
20% $14,100 $16,100 $18,120 $20,120 $21,740 $23,340 $24,960 $26,560
30% $21,150 $24,150 $27,180 $30,180 $32,610 $35,010 $37,440 $39,840
40% $28,200 $32,200 $36,240 $40,240 $43,480 $46,680 $49,920 $53,120
50% $35,250 $40,250 $45,300 $50,300 $54,350 $58,350 $62,400 $66,400
60% $42,300 $48,300 $54,360 $60,360 $65,220 $70,020 $74,880 $79,680
70% $49,350 $56,350 $63,420 $70,420 $76,090 $81,690 $87,360 $92,960
80% $56,400 $64,400 $72,480 $80,480 $86,960 $93,360 $99,840 $106,240
100% $70,500 $80,500 $90,600 $100,600 $108,700 $116,700 $124,800 $132,800

* Income thresholds can be used to determine affordable sale prices