2016 Election Results
UNOFFICIAL RESULTS
SUMMARY REPORT Unofficial Results
Run Date:11/08/16 State General - Duluth, MN
RUN TIME:11:10 PM November 8, 2016
Voter Turnout (Duluth Precincts Only)
VOTES PERCENT
PRECINCTS COUNTED (OF 34) . . . . . 34 100.00
BALLOTS CAST - TOTAL. . . . . . . 48,794
President and Vice-President
Vote for Up to 1
Donald J. Trump and Michael R. Pen (REP) 14,764 30.49
Hillary Clinton and Tim Kaine (DFL). . 28,845 59.58
Darrell Castle and Scott Bradley (CON). 131 .27
Dan R. Vacek and Mark Elworth, Jr. (LMN) 243 .50
Alyson Kennedy and Osborne Hart (SWP) . 28 .06
Jill Stein and Howie Hawkins (GRN) . . 1,090 2.25
"Rocky" Roque De La Fuente and Mic (ADP) 35 .07
Evan McMullin and Nathan Johnson (IND). 653 1.35
Gary Johnson and William Weld (LIB). . 2,104 4.35
WRITE-IN. . . . . . . . . . . 523 1.08
U.S. Representative DISTRICT 8
Vote for Up to 1
Stewart Mills (REP) . . . . . . . 15,490 32.30
Rick Nolan (DFL) . . . . . . . . 32,345 67.45
WRITE-IN. . . . . . . . . . . 116 .24
State Senator DISTRICT 3
Vote for Up to 1
Jennifer L. Havlick (REP) . . . . . 1,552 39.19
Thomas (Tom) Bakk (DFL). . . . . . 2,399 60.58
WRITE-IN. . . . . . . . . . . 9 .23
State Senator DISTRICT 7
Vote for Up to 1
Donna Bergstrom (REP) . . . . . . 14,470 34.25
Erik Simonson (DFL) . . . . . . . 27,677 65.50
WRITE-IN. . . . . . . . . . . 106 .25
State Representative DISTRICT 3B
Vote for Up to 1
Timothy Brandon (REP) . . . . . . 1,528 38.18
Mary Murphy (DFL). . . . . . . . 2,466 61.62
WRITE-IN. . . . . . . . . . . 8 .20
State Representative DISTRICT 7A
Vote for Up to 1
Dylan C. Raddant (REP) . . . . . . 6,678 29.42
Jennifer Schultz (DFL) . . . . . . 15,956 70.30
WRITE-IN. . . . . . . . . . . 64 .28
State Representative DISTRICT 7B
Vote for Up to 1
Cody Barringer (REP). . . . . . . 5,641 28.92
Liz Olson (DFL) . . . . . . . . 13,824 70.87
WRITE-IN. . . . . . . . . . . 40 .21
Constitutional Amendment ST. LOUIS COUNTY
Vote for Up to 1
Yes . . . . . . . . . . . . 37,959 81.42
No. . . . . . . . . . . . . 8,663 18.58
County Commissioner DISTRICT 2
Vote for Up to 1
Patrick Boyle . . . . . . . . . 9,368 66.10
Linda Ross Sellner . . . . . . . 4,713 33.25
WRITE-IN. . . . . . . . . . . 92 .65
County Commissioner DISTRICT 3
Vote for Up to 1
Beth Olson . . . . . . . . . . 7,761 56.83
Jay Fosle . . . . . . . . . . 5,863 42.93
WRITE-IN. . . . . . . . . . . 32 .23
South SWCD Supervisor D1
Vote for Up to 1
Mike Lindgren . . . . . . . . . 35,311 98.82
WRITE-IN. . . . . . . . . . . 420 1.18
South SWCD Supervisor D4
Vote for Up to 1
David T. Davis. . . . . . . . . 34,994 98.84
WRITE-IN. . . . . . . . . . . 412 1.16
Sch Brd Mmbr NO. 704 (PROCTOR)
Vote for Up to 3
Vance Okstad . . . . . . . . . 338 17.41
Kris Bryant. . . . . . . . . . 327 16.85
Jennifer McDonald. . . . . . . . 504 25.97
James Hanson . . . . . . . . . 260 13.40
Brian Billman . . . . . . . . . 319 16.43
Robert L. Hedburg. . . . . . . . 182 9.38
WRITE-IN. . . . . . . . . . . 11 .57
Assoc. Just. 6 - Supreme Court ST. LOUIS COUNTY
Vote for Up to 1
Natalie Hudson. . . . . . . . . 24,995 64.51
Michelle L. MacDonald . . . . . . 13,572 35.03
WRITE-IN. . . . . . . . . . . 177 .46
Judge 5 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Louise Dovre Bjorkman . . . . . . 32,340 99.04
WRITE-IN. . . . . . . . . . . 314 .96
Judge 8 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Denise D. Reilly . . . . . . . . 31,949 99.13
WRITE-IN. . . . . . . . . . . 281 .87
Judge 11 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Michelle A. Larkin . . . . . . . 31,976 99.21
WRITE-IN. . . . . . . . . . . 256 .79
Judge 13 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Randolph W. Peterson. . . . . . . 31,668 99.15
WRITE-IN. . . . . . . . . . . 272 .85
Judge 14 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Larry Stauber Jr.. . . . . . . . 32,574 98.93
WRITE-IN. . . . . . . . . . . 352 1.07
Judge 16 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Peter M. Reyes, Jr. . . . . . . . 31,568 99.15
WRITE-IN. . . . . . . . . . . 271 .85
Judge 17 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Matthew E. Johnson . . . . . . . 31,542 99.18
WRITE-IN. . . . . . . . . . . 260 .82
Judge 18 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Heidi Schellhas . . . . . . . . 31,649 99.18
WRITE-IN. . . . . . . . . . . 261 .82
Judge 19 - Court of Appeals ST. LOUIS COUNTY
Vote for Up to 1
Francis Connolly . . . . . . . . 31,520 99.16
WRITE-IN. . . . . . . . . . . 268 .84
Judge 2 6TH DISTRICT COURT
Vote for Up to 1
Terrence M. Aronson . . . . . . . 31,576 99.18
WRITE-IN. . . . . . . . . . . 262 .82
Judge 11 6TH DISTRICT COURT
Vote for Up to 1
Mike Cuzzo . . . . . . . . . . 32,209 99.15
WRITE-IN. . . . . . . . . . . 277 .85
Judge 13 6TH DISTRICT COURT
Vote for Up to 1
Theresa M. Neo. . . . . . . . . 31,708 99.10
WRITE-IN. . . . . . . . . . . 287 .90
Judge 14 6TH DISTRICT COURT
Vote for Up to 1
Mark A. Munger. . . . . . . . . 32,660 99.02
WRITE-IN. . . . . . . . . . . 324 .98
Judge 15 6TH DISTRICT COURT
Vote for Up to 1
Leslie E. Beiers . . . . . . . . 31,825 99.11
WRITE-IN. . . . . . . . . . . 285 .89
UNOFFICIAL RESULTS
SUMMARY REPORT DULUTH, MINNESOTA
8/9/2016 PRIMARY ELECTION
VOTER TURNOUT
SECRETARY OF STATE MN RESULTS WEBPAGE
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 116 | 81.69% | ||
Michelle L. MacDonald | 15 | 10.56% | ||
Craig Foss | 11 | 7.75% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 91 | 87.50% | ||
Michelle L. MacDonald | 9 | 8.65% | ||
Craig Foss | 4 | 3.85% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 108 | 78.26% | ||
Michelle L. MacDonald | 21 | 15.22% | ||
Craig Foss | 9 | 6.52% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 72 | 74.23% | ||
Michelle L. MacDonald | 20 | 20.62% | ||
Craig Foss | 5 | 5.15% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 105 | 86.78% | ||
Michelle L. MacDonald | 7 | 5.79% | ||
Craig Foss | 9 | 7.44% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 125 | 75.76% | ||
Michelle L. MacDonald | 25 | 15.15% | ||
Craig Foss | 15 | 9.09% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 111 | 86.05% | ||
Michelle L. MacDonald | 7 | 5.43% | ||
Craig Foss | 11 | 8.53% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 153 | 89.47% | ||
Michelle L. MacDonald | 12 | 7.02% | ||
Craig Foss | 6 | 3.51% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 69 | 87.34% | ||
Michelle L. MacDonald | 7 | 8.86% | ||
Craig Foss | 3 | 3.80% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 5 | 100.00% | ||
Michelle L. MacDonald | 0 | 0.00% | ||
Craig Foss | 0 | 0.00% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 129 | 79.14% | ||
Michelle L. MacDonald | 21 | 12.88% | ||
Craig Foss | 13 | 7.98% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 122 | 93.13% | ||
Michelle L. MacDonald | 4 | 3.05% | ||
Craig Foss | 5 | 3.82% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 78 | 90.70% | ||
Michelle L. MacDonald | 7 | 8.14% | ||
Craig Foss | 1 | 1.16% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 70 | 83.33% | ||
Michelle L. MacDonald | 9 | 10.71% | ||
Craig Foss | 5 | 5.95% |
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 127 | 88.19% | ||
Michelle L. MacDonald | 11 | 7.64% | ||
Craig Foss | 6 | 4.17% |
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Barringer | 18 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Olson | 120 | 90.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Jensen | 13 | 9.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 127 | 84.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 14 | 9.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 10 | 6.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Natalie Hudson | 62 | 62.63% | ||
Michelle L. MacDonald | 21 | 21.21% | ||
Craig Foss | 16 | 16.16% |
State Representative District 7B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Barringer | 12 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Olson | 135 | 93.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Jensen | 9 | 6.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Justice - Supreme Court 6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 130 | 82.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 12 | 7.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 15 | 9.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Representative District 7B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Barringer | 9 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Olson | 47 | 97.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Jensen | 1 | 2.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Justice - Supreme Court 6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 45 | 83.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 6 | 11.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 3 | 5.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Representative District 7B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Barringer | 12 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Olson | 71 | 93.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Jensen | 5 | 6.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Justice - Supreme Court 6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 74 | 84.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 9 | 10.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 5 | 5.68% |
State Representative District 7B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Barringer | 19 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Olson | 81 | 94.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Jensen | 5 | 5.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Commissioner District 3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim McKay | 7 | 6.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beth Olson | 70 | 67.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Fosle | 27 | 25.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Justice - Supreme Court 6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 75 | 79.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 11 | 11.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 8 | 8.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Representative District 7B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Barringer | 27 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Olson | 59 | 86.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Jensen | 9 | 13.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Justice - Supreme Court 6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 58 | 61.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 21 | 22.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 16 | 16.84% |
Associate Justice - Supreme Court 6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 87 | 68.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 22 | 17.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 18 | 14.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Representative District 7B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Barringer | 57 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Olson | 106 | 82.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Jensen | 22 | 17.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Commissioner District 3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim McKay | 13 | 7.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beth Olson | 77 | 41.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Fosle | 95 | 51.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Justice - Supreme Court 6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 104 | 57.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 44 | 24.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 34 | 18.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Representative District 7B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Barringer | 37 | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Olson | 100 | 86.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Jensen | 15 | 13.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Commissioner District 3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim McKay | 7 | 4.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beth Olson | 86 | 54.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Fosle | 64 | 40.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Justice - Supreme Court 6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Hudson | 94 | 65.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle L. MacDonald | 21 | 14.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Foss | 28 | 19.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Representative District 7B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
